All India Quota MBBS Seat Matrix
All India Quota MBBS SEAT MATRIX-2026
All India Quota MBBS Seat Matrix, Category wise, College wise
The All India Seat Matrix refers to the total number of seats available for admission in medical and dental colleges across India through All India Quota (AIQ) and State Quota during NEET UG counselling conducted by the Medical Counselling Committee (MCC) and respective state authorities.
Below is a clear overview of the All India Seat Matrix for MBBS admissions in India.
1. Total MBBS Seats in India
As per the latest available data from the National Medical Commission, India has approximately:
- 1,08,000+ MBBS seats
- 700+ medical colleges
These seats are divided between government and private medical colleges.
2. Government Medical College Seat Matrix
| Category | Approx Seats |
|---|---|
| Total Government MBBS Seats | 55,000+ |
| All India Quota (15%) | 8,000+ |
| State Quota (85%) | 47,000+ |
All India Quota (AIQ)
- 15% seats of all government medical colleges are reserved for All India Quota counselling.
- Counselling conducted by Medical Counselling Committee.
Example
If a government college has 150 seats:
- 22 seats → All India Quota
- 128 seats → State Quota
3. Private Medical College Seat Matrix
| Category | Approx Seats |
|---|---|
| Total Private MBBS Seats | 53,000+ |
| State Counselling Seats | 45,000+ |
| Deemed University Seats | 8,000+ |
Private colleges participate mainly in state counselling, except deemed universities.
4. Deemed University Seat Matrix
Deemed universities are also included in All India counselling conducted by Medical Counselling Committee.
| Type | Seats |
|---|---|
| Deemed Universities | 8,000+ |
Examples of deemed universities include:
- Sri Balaji Vidyapeeth
- DY Patil University
- Bharati Vidyapeeth
5. Category-wise Reservation in All India Quota
| Category | Reservation |
|---|---|
| General | 40% approx |
| OBC | 27% |
| SC | 15% |
| ST | 7.5% |
| EWS | 10% |
| PwD | 5% Horizontal |
These reservations apply during **NEET UG AIQ counselling.
6. State-wise Major MBBS Seat Distribution (Approx)
| State | MBBS Seats |
|---|---|
| Tamil Nadu | 11,000+ |
| Karnataka | 10,000+ |
| Maharashtra | 9,500+ |
| Uttar Pradesh | 9,000+ |
| Telangana | 7,000+ |
| Rajasthan | 6,000+ |
7. Counselling Authorities for Seat Matrix
| Counselling Type | Authority |
|---|---|
| All India Quota | Medical Counselling Committee |
| State Quota | State Counselling Authorities |
| Deemed Universities | Medical Counselling Committee |
8. Courses Covered Under All India Seat Matrix
Through NEET UG counselling, the seat matrix includes:
- MBBS
- BDS
- BAMS
- BHMS
- BUMS
- BVSc
9. Types of Seats Available
- Government Seats
- Private Medical College Seats
- Management Quota Seats
- NRI Quota Seats
- Deemed University Seats
10. Important Documents for Seat Allotment
During counselling, students must submit:
- NEET UG Scorecard
- NEET Admit Card
- 10th & 12th Marksheet
- Identity Proof
- Category Certificate (if applicable)
NEET 2026 Private MBBS Colleges – Seat Matrix
| S.No. | State | College Name | University | Management | Estb. | Seats |
|---|---|---|---|---|---|---|
| ANDHRA PRADESH | ||||||
| 1 | Andhra Pradesh | Anna Gowri Medical College, Tirupati | Dr. YSR University | Private | 2025 | 150 |
| 2 | Andhra Pradesh | Alluri Sitaram Raju Medical College, Eluru | Dr. YSR University | Trust | 2000 | 250 |
| 3 | Andhra Pradesh | Apollo Institute of Medical Sciences, Chittoor | Dr. YSR University | Society | 2016 | 150 |
| 4 | Andhra Pradesh | Dr. P.S.I Medical College | Dr. YSR University | Trust | 2002 | 150 |
| 5 | Andhra Pradesh | Fathima Institute of Medical Sciences | Dr. YSR University | Trust | 2010 | 100 |
| Total Seats | 3650 | |||||
| BIHAR | ||||||
| 1 | Bihar | Katihar Medical College | B.N. Mandal University | Trust | 1987 | 150 |
| 2 | Bihar | Lord Buddha Koshi Medical College | B.N. Mandal University | Trust | 2019 | 150 |
| 3 | Bihar | Madhubani Medical College | Aryabhatta Knowledge University | Trust | 2019 | 250 |
| Total Seats | 1750 | |||||

Call
WhatsApp