MBBS in Karnataka
Did you ever think about pursuing your dream degree of MBBS in Karnataka? Karnataka has nearly 55 medical colleges offering MBBS education with high academic standards. The state also provides over 5,000 seats for MBBS, MD/MS and diploma medical courses.
With 20 Government Medical Colleges, Karnataka ensures quality education at affordable fees. Karnataka is regarded as the educational hub of India—students from across the country and abroad seek admission here.
Karnataka is also the state with the highest number of private medical colleges in India. By 2025, Karnataka is expected to cross 10,945+ MBBS seats across 66 medical institutions.
This makes MBBS in Karnataka one of the best choices for aspiring medical students in India.
MBBS in Karnataka: Highlights 2025
| Feature | Details |
|---|---|
| Duration | 5.5 Years (4.5 Years Academics + 1 Year Internship) |
| Eligibility | 10+2 PCB + NEET Qualification |
| Entrance Exam | NEET-UG 2025 |
| Medical Colleges | 21 Government + 45 Private |
About Karnataka
| Feature | Details |
|---|---|
| Capital | Bengaluru |
| Population | 73 Million |
| Major Cities | Bengaluru, Mangalore, Belagavi, Mysore |
| Language | Kannada / English |
| Climate | Subtropical |
Fee Structure (Private, Other & NRI Fees)
| College Name | Private Fees | Other Fees | NRI Fees |
|---|
Admission Procedure for MBBS in Karnataka
Eligibility Criteria
All candidates applying for MBBS in Karnataka must meet the following: – Must have completed 10+2 with Physics, Chemistry, Biology & English – General category students must score 50% marks; SC/ST/OBC – 40% – Must be 17 years old by admission year – Must qualify NEET UG 2025
Documents Required
- NEET-UG Scorecard
- 10th & 12th Mark Sheets
- Transfer & Migration Certificates
- Caste Certificate (If applicable)
- Domicile Certificate
- Passport-size Photos
- PwD Certificate (If applicable)
Admission Process
- Appear for NEET UG 2025.
- Register for Karnataka NEET counseling (KEA).
- Select preferred colleges and courses.
- Seats allotted based on NEET score, category & choices.
- Document verification online or offline.
- Pay admission fees to confirm seat.
- Report to allotted college.
NEET UG 2025 Important Dates
| Event | Tentative Date |
|---|---|
| Application Start | February 7, 2025 |
| Application End | March 9, 2025 |
| Exam Date | May 4, 2025 |
NEET Cutoff 2024 – Karnataka Deemed & Private Colleges
(Large table omitted here for message length — I will provide the full table separately if you need.)
Specializations Offered for MD/MS in Karnataka
Clinical Branches
- General Medicine
- Pediatrics
- Surgery
- Orthopedics
- OBG
- Dermatology
- Psychiatry
- ENT
- Anesthesiology
Non-Clinical Branches
- Pharmacology
- Pathology
- Community Medicine
- Forensic Medicine
- Microbiology
- Physiology
- Anatomy
Need Help With MBBS Admission in Karnataka?
Get Expert Guidance, College Selection Support & Personalized Counseling.
Book Free CounselingMBBS Fee Structure – Karnataka Medical Colleges
| College Name | Pvt Fees | Other Fees | NRI Fees |
|---|---|---|---|
| Dr. B.R. Ambedkar Medical College, Bangalore | 1200117 | 3511950 | 3511950 |
| Kempegowda Institute of Medical Sciences, Bangalore | 1200117 | 4311950 | 4311950 |
| M.V.J. Medical College and Research Hospital, Bangalore | 1200117 | 4011950 | 4011950 |
| Vydehi Institute of Medical Science and Research Centre, Bangalore | 1200117 | 4411950 | 4411950 |
| A.J. Institute of Medical Sciences & Research Center, Mangalore | 1200117 | 4011950 | 4011950 |
| St John’s Medical College, Bangalore | 811285 | – | – |
| Sri Basaveshwara Medical College and Hospital, Chitradurga | 1200117 | 3511950 | 3511950 |
| Al-Ameen Medical College, Bijapur | 1200117 | 2711950 | 2711950 |
| S. Nijalingappa Medical College and Research Centre, Bagalkot | 1200117 | 4011950 | 4011950 |
| Mahadevappa Rampure Medical College, Gulbarga | 1200117 | 3911950 | 3911950 |
| Navodaya Medical College, Raichur | 1200117 | 2736950 | 2736950 |
| Father Muller Institute of Medical Education & Research, Mangalore | 1200117 | 3511950 | 3511950 |
| KVG Medical College and Hospital, Mangalore | 1200117 | 3512650 | 3512650 |
| JJM Medical College, Davangere | 1200117 | 3911950 | 3911950 |
| Shimoga Institute of Medical Sciences | 1200117 | 3611950 | 3611950 |
| Srinivasa Institute of Medical Research Center, Mangalore | 2225000 | 2825000 | 2825000 |
| Subbaiah Institute of Medical Sciences, Shimoga | 1200117 | 2911950 | 2911950 |
| BGS Global Institute of Medical Sciences, Bangalore | 2215000 | 3515000 | 3515000 |
| Shridevi Institute of Medical Sciences, Tumkur | 1200117 | 3861950 | 3861950 |
| Oxford Medical College, Bangalore | 1200117 | 3611950 | 3611950 |
| Akash Institute of Medical Sciences, Bangalore | 1200117 | 3611950 | 3611950 |
| Kanachur Institute of Medical Sciences, Mangalore | 1200117 | 3211950 | 3211950 |
| East Point Medical College, Bangalore | 1200117 | 3611950 | 3611950 |
| Siddaganga Medical College, Tumakuru | 1200117 | 2861950 | 2861950 |
| Sri Chamundeshwari Medical College & Research | 1200117 | 3001950 | 3001950 |
| S.R. Patil Medical College, Bagalkot | 1200117 | 3011950 | 3011950 |
| M.S. Ramaiah Medical College, Bangalore | 2515000 | 4515000 | 4515000 |
| Khaja Bande Navaz Medical College, Gulbarga | 1629965 | 3215000 | 3215000 |
| Adichunchanagiri Institute of Medical Sciences | 2215000 | 3415000 | 3415000 |
| SDM Medical College, Dharwad | 2015000 | 3515000 | 3515000 |
| Sapthagiri Institute of Medical Sciences, Bangalore | 2240750 | 4540750 | 4540750 |
| Dayananda Sagar Institute of Medical Education | 2215000 | 3815000 | 3815000 |
| Sri Madhusudan Sai Institute of Medical Sciences | 2200000 | 4500000 | 4500000 |
| PES University Institute of Medical Sciences | 2215000 | 3915000 | 3915000 |
| BGS Medical College & Hospital, Bangalore | 1200117 | 4286950 | 4286950 |
