All India Private MedicalL College 2026
Select State ▼
All India Quota
Andaman & Nicobar
Andhra Pradesh
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
Dadra & Nagar Haveli
Daman & Diu
Delhi
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu & Kashmir
Jharkhand
Karnataka
Kerala
Madhya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Odisha
Punjab
Rajasthan
Sikkim
Tamil Nadu
Telangana
Tripura
Uttar Pradesh
Uttarakhand
West Bengal
All India Private Medical College 2026
Total Private Medical Colleges : , Total Seats :
( Private Inst. + Private Universities + Deemed Universities Inst. + Minority Inst.)ur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
NEET 2026 Private MBBS Colleges – Seat Matrix
| S.No. | State | College Name | University | Management | Estb. | Seats |
|---|---|---|---|---|---|---|
| ANDHRA PRADESH | ||||||
| 1 | Andhra Pradesh | Anna Gowri Medical College, Tirupati | Dr. YSR University | Private | 2025 | 150 |
| 2 | Andhra Pradesh | Alluri Sitaram Raju Medical College, Eluru | Dr. YSR University | Trust | 2000 | 250 |
| 3 | Andhra Pradesh | Apollo Institute of Medical Sciences, Chittoor | Dr. YSR University | Society | 2016 | 150 |
| 4 | Andhra Pradesh | Dr. P.S.I Medical College | Dr. YSR University | Trust | 2002 | 150 |
| 5 | Andhra Pradesh | Fathima Institute of Medical Sciences | Dr. YSR University | Trust | 2010 | 100 |
| Total Seats | 3650 | |||||
| BIHAR | ||||||
| 1 | Bihar | Katihar Medical College | B.N. Mandal University | Trust | 1987 | 150 |
| 2 | Bihar | Lord Buddha Koshi Medical College | B.N. Mandal University | Trust | 2019 | 150 |
| 3 | Bihar | Madhubani Medical College | Aryabhatta Knowledge University | Trust | 2019 | 250 |
| Total Seats | 1750 | |||||
NEET 2026 MBBS Colleges – Seat Matrix
| S.No. | State | College Name | University | Management | Estb. | Seats |
|---|---|---|---|---|---|---|
| CHATTISGARH | ||||||
| 1 | Chattisgarh | Raipur Institute of Medical Sciences (RIMS), Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Society | 2016 | 150 |
| 2 | Chattisgarh | Shri Shankaracharya Institute of Medical Sciences, Bhilai | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Society | 2016 | 250 |
| 3 | Chattisgarh | Shri balaji hospital campus, Mawa Raipur | Pt. Deendayal Upadhyay Memorial Health Science & Ayush University of Chattisgarh | Society | 2021 | 250 |
| 4 | Chattisgarh | Abhishek I Mishra Memorial Medical College & Research, Bhiali | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Private | 2024 | 150 |
| 5 | Chattisgarh | Shri Rawatpura Sarkar Institute of Medical Sciences and Research, Nava Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Trust | 2024 | 100 |
| Total Seats | 900 | |||||
| DELHI | ||||||
| 1 | Delhi | Army College of Medical Sciences, New Delhi | Guru Gobind Singh Indraprastha University | Trust | 2008 | 100 |
| 2 | Delhi | Hamdard Institute of Medical Sciences & Research, New Delhi | University of Jamia Hamdard (Hamdard University) | Society | 2012 | 150 |
| Total Seats | 250 | |||||
| GUJARAT | ||||||
| 1 | Gujarat | Ananya College of Medicine & Research | Gujarat University | Trust | 2023 | 150 |
| 2 | Gujarat | Banas Medical College and Research Institute, Palanpur | Hemchandracharya North Gujarat University, Patan | Trust | 2018 | 200 |
| 3 | Gujarat | CU Shah Medical College, Surendranagar | Saurashtra University, Rajkot | Trust | 2000 | 100 |
| 4 | Gujarat | Dr. Kiran C. Patel Medical College | Veer Narmad South Gujarat University | Trust | 2020 | 200 |
| 5 | Gujarat | Dr. M.K. Shah Medical College, Ahmedabad | Gujarat University | Trust | 2017 | 150 |
| 6 | Gujarat | Dr. N.D. Desai Medical College, Nadiad | Dharmsinh Desai University | Private | 2019 | 150 |
| 7 | Gujarat | GCS Medical College, Ahmedabad | Gujarat University | Trust | 2011 | 150 |
| 8 | Gujarat | Adani Institute of Medical Sciences, Bhuj | Kachchh University | Trust | 2009 | 150 |
| 9 | Gujarat | Kiran Medical College, Surat | Veer Narmad South Gujarat University | Trust | 2023 | 150 |
| 10 | Gujarat | Nootan Medical College, Mehsana | Sankalchand Patel University | Trust | 2019 | 150 |
| Total Seats | 3000 | |||||
| HARYANA | ||||||
| 1 | Haryana | Adesh Medical College, Kurukshetra | Pt. B.D. Sharma University | Society | 2017 | 250 |
| 2 | Haryana | Amrita School of Medicine, Faridabad | Amrita Vishwa Vidyapeetham | Trust | 2023 | 150 |
| 3 | Haryana | Al Falah Medical College, Faridabad | Al-Falah University | Private | 2019 | 200 |
| Total Seats | 1650 | |||||
| HIMACHAL PRADESH | ||||||
| 1 | Himachal Pradesh | MM Medical College, Solan | MM University | Trust | 2013 | 150 |
| JAMMU & KASHMIR | ||||||
| 1 | Jammu & Kashmir | ASCOMS, Jammu | Jammu University | Trust | 1995 | 150 |
| 2 | Jammu & Kashmir | SMVD Institute of Medical Excellence | SMVD University | Private | 2025 | 50 |
| JHARKHAND | ||||||
| 1 | Jharkhand | Laxmi Chandravansi Medical College | Ramchandra Chandravansi University | Trust | 2021 | 100 |
| 2 | Jharkhand | Manipal Tata Medical College | Manipal University | Trust | 2020 | 200 |
| 3 | Jharkhand | Netaji Subhas Medical College | - | Private | 2025 | 100 |
| KARNATAKA | ||||||
| 1 | Karnataka | A J Institute of Medical Sciences, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 250 |
| 2 | Karnataka | Adichunchanagiri Institute of Medical Sciences, Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 250 |
| 3 | Karnataka | Akash Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2016 | 250 |
| 4 | Karnataka | Al-Ameen Medical College, Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 150 |
| 5 | Karnataka | Basaveswara Medical College, Chitradurga | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 150 |
| 6 | Karnataka | BGS Global Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2013 | 150 |
| 7 | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 150 |
| 8 | Karnataka | East Point Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2017 | 200 |
| 9 | Karnataka | Father Mullers Medical College, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 150 |
| 10 | Karnataka | JSS Medical College, Mysuru | JSS Deemed University | Trust | 1984 | 250 |
| 11 | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education | Trust | 1953 | 250 |
| 12 | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education | Trust | 1955 | 250 |
| 13 | Karnataka | Kempegowda Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 250 |
| 14 | Karnataka | MS Ramaiah Medical College, Bangalore | Ramaiah University | Trust | 1979 | 150 |
| 15 | Karnataka | MVJ Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1997 | 200 |
| 16 | Karnataka | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 200 |
| 17 | Karnataka | Rajarajeswari Medical College, Bangalore | Dr MGR University | Trust | 2005 | 250 |
| 18 | Karnataka | Sapthagiri Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2011 | 250 |
| 19 | Karnataka | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 150 |
| 20 | Karnataka | Vydehi Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 250 |
| Total Seats | 9895 | |||||
| KERALA | ||||||
| 1 | Kerala | Al-Azhar Medical College, Thodupuzha | Kerala University of Health Sciences | Trust | 2014 | 250 |
| 2 | Kerala | Amala Institute of Medical Sciences, Thrissur | Kerala University of Health Sciences | Trust | 2002 | 100 |
| 3 | Kerala | Amrita School of Medicine, Kochi | Amrita Vishwa Vidyapeetham | Trust | 2000 | 150 |
| 4 | Kerala | Azeezia Medical College, Kollam | Kerala University of Health Sciences | Trust | 2008 | 100 |
| 5 | Kerala | Believers Church Medical College, Thiruvalla | Kerala University of Health Sciences | Trust | 2016 | 100 |
| 6 | Kerala | Dr. Moopen Medical College, Wayanad | Kerala University of Health Sciences | Trust | 2013 | 150 |
| 7 | Kerala | Dr Somervel Medical College, Trivandrum | Kerala University of Health Sciences | Trust | 2001 | 150 |
| 8 | Kerala | Jubilee Mission Medical College, Thrissur | Kerala University of Health Sciences | Trust | 2002 | 100 |
| 9 | Kerala | Kannur Medical College | Kerala University of Health Sciences | Trust | 2006 | 150 |
| 10 | Kerala | KMCT Medical College, Kozhikode | Calicut University | Trust | 2008 | 250 |
| 11 | Kerala | Malabar Medical College, Kozhikode | Kerala University of Health Sciences | Trust | 2010 | 250 |
| 12 | Kerala | PK Das Medical College, Palakkad | Kerala University of Health Sciences | Trust | 2014 | 250 |
| 13 | Kerala | Sree Gokulam Medical College, Trivandrum | Kerala University of Health Sciences | Trust | 2005 | 150 |
| 14 | Kerala | Travancore Medical College, Kollam | Kerala University of Health Sciences | Trust | 2009 | 200 |
| Total Seats | 3550 | |||||
| MADHYA PRADESH | ||||||
| 1 | Madhya Pradesh | Amaltas Medical College, Dewas | Amaltas University | Society | 2016 | 250 |
| 2 | Madhya Pradesh | Chirayu Medical College, Bhopal | Barkatullah University | Trust | 2011 | 250 |
| 3 | Madhya Pradesh | Index Medical College, Indore | Malwanchal University | Trust | 2007 | 250 |
| 4 | Madhya Pradesh | LNCT Medical College, Indore | MP Medical Science University | Society | 2021 | 150 |
| 5 | Madhya Pradesh | L.N. Medical College, Bhopal | LNCT University | Trust | 2009 | 250 |
| 6 | Madhya Pradesh | Peoples Medical College, Bhopal | Peoples University | Trust | 2005 | 250 |
| 7 | Madhya Pradesh | Sri Aurobindo Medical College, Indore | Sri Aurobindo University | Trust | 2003 | 250 |
| Total Seats | 2650 | |||||
| MAHARASHTRA | ||||||
| 1 | Maharashtra | ACPM Medical College, Dhule | MUHS Nashik | Trust | 1990 | 100 |
| 2 | Maharashtra | Ashwini Medical College, Solapur | MUHS Nashik | Trust | 2012 | 150 |
| 3 | Maharashtra | Bharati Vidyapeeth Medical College, Pune | Bharati Vidyapeeth (Deemed) | Trust | 1989 | 250 |
| 4 | Maharashtra | Dr DY Patil Medical College, Pune | DY Patil University | Trust | 1995 | 250 |
| 5 | Maharashtra | KJ Somaiya Medical College, Mumbai | MUHS Nashik | Trust | 1991 | 100 |
| 6 | Maharashtra | Krishna Institute of Medical Sciences, Karad | KIMS Deemed University | Trust | 1984 | 250 |
| 7 | Maharashtra | MGIMS, Sevagram | MUHS Nashik | Trust | 1969 | 100 |
| 8 | Maharashtra | Padmashree Dr DY Patil Medical College, Navi Mumbai | DY Patil University | Trust | 1989 | 250 |
| 9 | Maharashtra | Symbiosis Medical College for Women, Pune | Symbiosis University | Society | 2020 | 150 |
| Total Seats | 6400 | |||||
| MANIPUR | ||||||
| 1 | Manipur | Shija Academy of Health Sciences, Imphal | Manipur University | Private | 2021 | 150 |
| MEGHALAYA | ||||||
| 1 | Meghalaya | PA Sangma Medical College, Ri Bhoi | USTM Meghalaya | Trust | 2024 | 100 |
| ODISHA | ||||||
| 1 | Odisha | Hi-Tech Medical College, Bhubaneswar | Utkal University | Trust | 2005 | 150 |
| 2 | Odisha | KIMS, Bhubaneswar | KIIT Deemed University | Trust | 2007 | 250 |
| Total Seats | 1100 | |||||
| PONDICHERRY | ||||||
| 1 | Pondicherry | MGM Medical College, Pondicherry | Sri Balaji Vidyapeeth | Trust | 2002 | 250 |
| 2 | Pondicherry | PIMS, Pondicherry | Pondicherry University | Trust | 2000 | 150 |
| Total Seats | 1450 | |||||
| PUNJAB | ||||||
| 1 | Punjab | Christian Medical College, Ludhiana | BFUHS Faridkot | Trust | 1953 | 100 |
| 2 | Punjab | Dayanand Medical College, Ludhiana | BFUHS Faridkot | Trust | 1963 | 150 |
| 3 | Punjab | Punjab Institute of Medical Sciences, Jalandhar | BFUHS Faridkot | Trust | 2011 | 150 |
| Total Seats | 1050 | |||||
| RAJASTHAN | ||||||
| 1 | Rajasthan | Arya Medical College, Jaipur | RUHS Jaipur | Private | 2025 | 50 |
| 2 | Rajasthan | AIIMS Bedwas | RUHS Jaipur | Private | 2016 | 150 |
| 3 | Rajasthan | Ananta Medical College, Rajsamand | RUHS Jaipur | Society | 2016 | 150 |
| 4 | Rajasthan | Geetanjali Medical College, Udaipur | Geetanjali University | Trust | 2008 | 250 |
| 5 | Rajasthan | MGM Medical College, Jaipur | MGUMST Jaipur | Trust | 2001 | 250 |
| 6 | Rajasthan | NIMS Medical College, Jaipur | NIMS University | Trust | 2004 | 250 |
| Total Seats | 2500 | |||||
| SIKKIM | ||||||
| 1 | Sikkim | SMIMS, Gangtok | Sikkim Manipal University | Trust | 2000 | 150 |
| TAMIL NADU | ||||||
| 1 | Tamil Nadu | ACS Medical College, Chennai | Dr MGR Medical University | Trust | 2008 | 250 |
| 2 | Tamil Nadu | Annapoorna Medical College, Salem | Dr MGR Medical University | Trust | 2011 | 150 |
| 3 | Tamil Nadu | CMC Vellore | Dr MGR Medical University | Trust | 1942 | 100 |
| 4 | Tamil Nadu | SRM Medical College | SRM Institute | Trust | 2005 | 250 |
| Total Seats | 7500 | |||||
| TELANGANA | ||||||
| 1 | Telangana | Apollo Medical College, Hyderabad | KNRUHS | Trust | 2012 | 150 |
| 2 | Telangana | Deccan Medical College | KNRUHS | Trust | 1985 | 150 |
| 3 | Telangana | Kamineni Medical College | KNRUHS | Trust | 1999 | 200 |
| Total Seats | 5050 | |||||
| TRIPURA | ||||||
| 1 | Tripura | Tripura Medical College | Tripura University | Trust | 2006 | 100 |
| UTTARAKHAND | ||||||
| 1 | Uttarakhand | HIMS, Dehradun | Swami Rama Himalayan University | Trust | 1995 | 150 |
| 2 | Uttarakhand | SGRR Medical College | SGRR University | Society | 2006 | 250 |
| Total Seats | 700 | |||||
| UTTAR PRADESH | ||||||
| 1 | Uttar Pradesh | Career Institute Medical Sciences, Lucknow | RML Avadh University | Trust | 2011 | 150 |
| 2 | Uttar Pradesh | Era Medical College, Lucknow | RML Avadh University | Trust | 1997 | 200 |
| 3 | Uttar Pradesh | FH Medical College, Agra | Dr BR Ambedkar University | Trust | 2014 | 250 |
| 4 | Uttar Pradesh | GS Medical College, Hapur | CCS University Meerut | Trust | 2017 | 250 |
| 5 | Uttar Pradesh | Heritage Medical College, Varanasi | MGKVP Varanasi | Private | 2015 | 200 |
| 6 | Uttar Pradesh | Integral Medical College, Lucknow | Integral University | Private | 2013 | 200 |
| 7 | Uttar Pradesh | KD Medical College, Mathura | Dr BR Ambedkar University | Society | 2015 | 250 |
| 8 | Uttar Pradesh | Mayo Medical College, Barabanki | RML Avadh University | Trust | 2012 | 250 |
| 9 | Uttar Pradesh | Muzaffarnagar Medical College | CCS University Meerut | Trust | 2006 | 200 |
| 10 | Uttar Pradesh | Rohilkhand Medical College, Bareilly | Bareilly International University | Trust | 2006 | 250 |
| 11 | Uttar Pradesh | Santosh Medical College, Ghaziabad | Santosh University | Trust | 1996 | 150 |
| 12 | Uttar Pradesh | Sharda Medical College, Greater Noida | Sharda University | Trust | 2009 | 250 |
| 13 | Uttar Pradesh | Subharti Medical College, Meerut | Subharti University | Trust | 1996 | 200 |
| 14 | Uttar Pradesh | TS Misra Medical College, Lucknow | ABVMU Lucknow | Private | 2016 | 250 |
| Total Seats | 7100 | |||||
| WEST BENGAL | ||||||
| 1 | West Bengal | Gouri Devi Medical College, Durgapur | WBUHS Kolkata | Society | 2016 | 200 |
| 2 | West Bengal | ICARE Medical College, Haldia | WBUHS Kolkata | Trust | 2011 | 150 |
| 3 | West Bengal | IQ City Medical College, Durgapur | WBUHS Kolkata | Trust | 2013 | 250 |
| 4 | West Bengal | Jagannath Gupta Medical College, Kolkata | WBUHS Kolkata | Trust | 2018 | 250 |
| 5 | West Bengal | KPC Medical College, Kolkata | WBUHS Kolkata | Trust | 2008 | 200 |
| 6 | West Bengal | JIS Medical College, Howrah | JIS University | Trust | 2023 | 150 |
| 7 | West Bengal | Santiniketan Medical College, Bolpur | WBUHS Kolkata | Trust | 2021 | 150 |
| Total Seats | 2200 | |||||

Call
WhatsApp