Government Medical Colleges in Uttarakhand
Select State ▼
All India Quota
Andaman & Nicobar
Andhra Pradesh
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
Dadra & Nagar Haveli
Daman & Diu
Delhi
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu & Kashmir
Jharkhand
Karnataka
Kerala
Madhya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Odisha
Punjab
Rajasthan
Sikkim
Tamil Nadu
Telangana
Tripura
Uttar Pradesh
Uttarakhand
West Bengal
Government Medical Colleges in Uttarakhand
Uttarakhand has 6 Government Medical Colleges (including AIIMS Rishikesh) accepting NEET UG and offering MBBS courses. The top government medical colleges include AIIMS Rishikesh, Doon Medical College Dehradun, Government Medical College Haldwani, and VCSG Medical College Srinagar. In Uttarakhand, a total of 750 MBBS seats are available in government medical colleges.
Total Colleges: 6 | Total MBBS Seats: 750
List of Government Medical Colleges in Uttarakhand 2026
| S.No | State | College Name | University | Management | Established | Seats |
|---|---|---|---|---|---|---|
| 1 | Uttarakhand | AIIMS Rishikesh | Statutory Autonomous, AIIMS (New Delhi) | Central Govt. | 2021 | 125 |
| 2 | Uttarakhand | Doon Medical College, Dehradun | HNB Uttarakhand Medical Education University | State Govt. | 2016 | 150 |
| 3 | Uttarakhand | Government Medical College, Haldwani | Kumaon University | State Govt. | 2001 | 125 |
| 4 | Uttarakhand | Government Medical College, Haridwar | HNB Uttarakhand Medical Education University | State Govt. | 2024 | 100 |
| 5 | Uttarakhand | Soban Singh Jeena Government Medical College, Almora | HNB Uttarakhand Medical Education University | State Govt. | 2021 | 100 |
| 6 | Uttarakhand | VCSG Government Medical College, Srinagar (Pauri Garhwal) | Uttarakhand Technical University | State Govt. | 2008 | 150 |
Total MBBS Seats: 750

Call
WhatsApp