Bachelor of Ayurvedic Medicine and Surgery (BAMS) is one of the most popular undergraduate courses among students who wish to build a career in Ayurveda and traditional Indian medicine. Maharashtra is one of the leading states in India for Ayurvedic education, offering BAMS courses through several well-established government and private colleges.
Admission to BAMS colleges in Maharashtra for the 2026-27 academic session is based on NEET-UG scores followed by centralized counselling conducted by the Maharashtra State CET Cell.
This blog provides a complete list of BAMS colleges in Maharashtra along with important details such as establishment year, district, seat intake, and tuition fees.
What is BAMS?
BAMS stands for Bachelor of Ayurvedic Medicine and Surgery. It is a 5.5-year undergraduate medical degree including a one-year compulsory internship. The course covers traditional Ayurvedic concepts along with modern medical subjects such as anatomy, physiology, pathology, surgery and pharmacology.
Graduates of BAMS can practice as Ayurvedic doctors, work in hospitals, start private clinics, join pharmaceutical companies, or pursue postgraduate studies such as MD (Ayurveda).
Government BAMS Colleges in Maharashtra 2026-27
Government colleges are preferred due to low fees and strong clinical exposure. Maharashtra has several reputed government Ayurvedic medical colleges approved by the National Commission for Indian System of Medicine (NCISM).
List of Government BAMS Colleges
| Sr. No. | Name of College | Establishment Year | District | Seats | Tuition Fees (Approx.) |
|---|---|---|---|---|---|
| 1 | R.A. Podar Ayurved Medical College, Mumbai | 1941 | Mumbai | 125 | ₹43,400 |
| 2 | Government Ayurvedic College, Nanded | 1956 | Nanded | 125 | ₹52,200 |
| 3 | Shri Ayurved Mahavidyalaya, Nagpur | 1953 | Nagpur | 125 | ₹71,250 |
| 4 | Government Ayurvedic College, Nagpur | 1965 | Nagpur | 100 | ₹52,200 |
| 5 | Government Ayurvedic College, Osmanabad | 1986 | Osmanabad | 100 | ₹52,200 |
| 6 | Government Ayurved College & Hospital, Jalgaon | 2019 | Jalgaon | 125 | ₹90,000 |
| 7 | Government Ayurveda College & Hospital, Baramati | 2022 | Pune | 100 | ₹54,300 |
| 8 | Karamvir Vyankatrao Tanaji Randhir Ayurvedic College, Dhule | 1972 | Dhule | 75 | ₹65,852 |
Private BAMS Colleges in Maharashtra 2026-27
Private colleges provide a wide range of seat options with modern infrastructure and hospital facilities. Fees vary depending on management quota, category and regulatory approvals.
List of Private BAMS Colleges
| Sr. No. | Name of College | Establishment Year | District | Seats | Tuition Fees (Approx.) |
|---|---|---|---|---|---|
| 1 | Tilak Ayurved Mahavidyalaya, Pune | 1933 | Pune | 125 | ₹52,500 |
| 2 | Ashtang Ayurved Mahavidyalaya, Pune | 1936 | Pune | 50 | ₹52,500 |
| 3 | Seth C.M. Aryangla Vaidyak Mahavidyalaya, Satara | 1913 | Satara | 63 | ₹52,200 |
| 4 | Seth Govindji Raoji Ayurveda Mahavidyalaya, Solapur | 1962 | Solapur | 60 | ₹52,200 |
| 5 | Vasantdada Patil Ayurvedic Medical College, Sangli | 1981 | Sangli | 40 | ₹52,200 |
| 6 | Radhakisan Toshniwal Ayurved Mahavidyalaya, Akola | 1955 | Akola | 75 | ₹78,300 |
| 7 | Bharatiya Sanskriti Darshan Ayurved College, Pune | 1998 | Pune | 60 | ₹1,50,000 |
| 8 | KDMG Ayurvedic College, Jalgaon | 1998 | Jalgaon | 50 | ₹1,20,500 |
| 9 | KC Ajmera Ayurved College, Dhule | 1989 | Dhule | 60 | ₹1,46,000 |
| 10 | Dadasaheb Surupsingh Naik Ayurved College, Dhule | 1989 | Dhule | 40 | ₹1,65,000 |
| 11 | Gramin Ayurved Mahavidyalaya, Akola | 1989 | Akola | 100 | ₹1,55,656 |
| 12 | Ashvin Ayurvedic College, Ahmednagar | 2000 | Ahmednagar | 100 | ₹2,27,000 |
| 13 | Siddhakala Ayurved Medical College, Ahmednagar | 1992 | Ahmednagar | 60 | ₹2,20,000 |
| 14 | SST Ayurvedic College, Sangamner | 1992 | Ahmednagar | 60 | ₹2,00,000 |
| 15 | Hon. Shri Annasaheb Dange Ayurvedic Medical College, Sangli | 1999 | Sangli | 100 | ₹2,00,000 |
| 16 | Loknete Rajarambapu Patil Ayurvedic Medical College, Sangli | 2002 | Sangli | 100 | ₹2,00,000 |
| 17 | Yashwant Ayurved Medical College, Kolhapur | 1989 | Kolhapur | 100 | ₹2,45,000 |
| 18 | HSP Mandal’s Ayurved Mahavidyalaya, Kolhapur | 1989 | Kolhapur | 60 | ₹2,00,000 |
| 19 | Late Kedari Redekar Ayurvedic Medical College, Kolhapur | 2005 | Kolhapur | 100 | ₹2,01,818 |
| 20 | Bharti Vidyapeeth College of Ayurveda, Pune | 1990 | Pune | 100 | ₹5,50,000 |
| 21 | Dr. D.Y. Patil College of Ayurveda, Pune | 1999 | Pune | 100 | ₹6,00,000 |
| 22 | Sumatibhai Shah Ayurved Mahavidyalaya, Pune | 1990 | Pune | 60 | ₹1,98,000 |
| 23 | College of Ayurved & Research Centre, Pune | 1990 | Pune | 60 | ₹2,64,000 |
| 24 | Nallasopara Ayurved Medical College | 1954 | Palghar | 75 | ₹64,847 |
Admission Process for BAMS in Maharashtra 2026-27
Admission is based on:
- Qualification in NEET-UG 2026
- Participation in Maharashtra State AYUSH counselling
- Seat allotment through centralized rounds
Candidates must have passed 10+2 with Physics, Chemistry and Biology and secured minimum qualifying marks in NEET.
How to Choose the Best BAMS College
Students should consider:
- NCISM and Ministry of AYUSH recognition
- Hospital and clinical facilities
- Fee structure and scholarships
- Location and hostel facilities
- Previous year cut-off trends
Career Scope After BAMS
After completing BAMS, students can:
- Practice as Ayurvedic doctors
- Open private clinics
- Work in Ayurvedic hospitals
- Join pharmaceutical companies
- Pursue MD/MS Ayurveda
- Work in wellness centres and Panchakarma clinics
Conclusion
Maharashtra offers a wide range of government and private BAMS colleges with varying fee structures and seat availability. Government colleges provide affordable education and high clinical exposure, while private colleges offer more seats and infrastructure options.
Students must carefully compare colleges based on fees, location, seat matrix and hospital facilities before making their choice during counselling.

Call
WhatsApp